Section Links :
Our hot rolled steel angles are used throughout the construction industry, especially in environments where the working temperature is low. Low temperature impact testing is available across our range. As our hot rolled steel angles have a high yield point they are excellent for cold working conditions.
Want to know more? Fill in the form below and click the button to contact us and we will call you right back...
Please click on one of the links below...
Masteel UK Limited,
The Cedars, Coton Road,
Nether Whitacre, Coleshill,
Birmingham, West Midlands
B46 2HH
t: +44 (0)1675 437733
f: +44 (0)1675 437734
e–mail: enquiries@masteel.co.uk
website: www.masteel.co.uk
blogsite: www.masteel.ning.com
Our hot rolled steel angles are used throughout the construction industry, especially in environments where the working temperature is low. Low temperature impact testing is available across our range. As our hot rolled steel angles have a high yield point they are excellent for cold working conditions.
Standards/Grades
- EN 10025 S275
- EN 10025 S355
| Equal Angles | Unequal Angles | ||||||
| Size (mm) | Mass per metre kg/m |
Size (mm)) | Mass per metre kg/m |
Size (mm) | Mass per metre kg/m |
Size (mm)) | Mass per metre kg/m |
| 30 x 30 x 5 | 2.18 | 90 x 90 x 8 | 10.1 | 65 x 50 x 5 | 4.35 | 150 x 90 x 10 | 18.2 |
| 40 x 40 x 4 | 2.42 | 90 x 90 x 10 | 13.4 | 65 x 50 x 6 | 5.16 | 150 x 90 x 12 | 21.6 |
| 40 x 40 x 5 | 2.97 | 90 x 90 x 12 | 15.9 | 65 x 50 x 8 | 6.75 | 150 x 90 x 15 | 26.6 |
| 40 x 40 x 6 | 3.52 | 100 x 100 x 8 | 12.2 | 75 x 50 x 6 | 5.65 | 200 x 100 x 10 | 23 |
| 45 x 45 x 5 | 3.38 | 100 x 100 x 10 | 15 | 75 x 50 x 8 | 7.39 | 200 x 100 x 12 | 27.3 |
| 50 x 50 x 5 | 3.77 | 100 x 100 x 12 | 17.8 | 80 x 60 x 7 | 7.3 | 200 x 100 x 15 | 33.7 |
| 50 x 50 x 6 | 4.47 | 100 x 100 x 15 | 21.9 | 80 x 60 x 8 | 8.34 | 200 x 150 x 12 | 32 |
| 50 x 50 x 8 | 5.32 | 120 x 120 x 8 | 14.7 | 100 x 65 x 7 | 8.77 | 200 x 150 x 15 | 39.6 |
| 60 x 60 x 5 | 4.57 | 120 x 120 x 10 | 18.2 | 100 x 65 x 8 | 9.94 | 200 x 150 x 18 | 47.1 |
| 60 x 60 x 6 | 5.42 | 120 x 120 x 12 | 21.6 | 100 x 65 x 10 | 10.3 | 250 x 250 x 20 | 75.7 |
| 60 x 60 x 8 | 7.09 | 120 x 120 x 15 | 26.6 | 100 x 75 x 8 | 10.6 | 250 x 250 x 25 | 95.16 |
| 60 x 60 x 10 | 8.69 | 150 x 150 x 10 | 23 | 100 x 75 x 10 | 3 | ||
| 70 x 70 x 6 | 6.38 | 150 x 150 x 12 | 27.3 | 100 x 75 x 12 | 8.77 | ||
| 70 x 70 x 8 | 8.36 | 150 x 150 x 15 | 33.8 | 125 x 75 x 12 | 12.2 | ||
| 70 x 70 x 10 | 10.3 | 150 x 150 x 18 | 40.1 | 128 x 75x x 10 | 15 | ||
| 80 x 80 x 6 | 7.39 | 200 x 200 x 16 | 48.5 | 125 x 75 x 12 | 17.89 | ||
| 80 x 80 x 8 | 9.63 | 200 x 200 x 18 | 54.2 | 150 x 75 x 10 | 17 | ||
| 80 x 80 x 10 | 11.9 | 200 x 200 x 20 | 59.9 | 150 x 75 x 12 | 20.2 | ||
| 90 x 90 x 6 | 8.9 | 200 x 200 x 24 | 71.1 | 150 x 75 x 15 | 24.8 | ||
Request a Callback :
Want to know more? Fill in the form below and click the button to contact us and we will call you right back...
| * Your name | : | |
| * Your company | : | |
| * Telephone no. | : | |
| * Country | : | |
| Steel required | : | |
|
|
Our Steel Products :
Please click on one of the links below...
Masteel UK Limited,
The Cedars, Coton Road,
Nether Whitacre, Coleshill,
Birmingham, West Midlands
B46 2HH
t: +44 (0)1675 437733
f: +44 (0)1675 437734
e–mail: enquiries@masteel.co.uk
website: www.masteel.co.uk
blogsite: www.masteel.ning.com





