Previous Next

Seamless Tubes
Get a Quote

Outside
Diameter
O/D
x Wall
Thk wt
Mass per
mm kgs
  Outside
Diameter
O/D
x Wall
Thk wt
Mass per
mm kgs
  Outside
Diameter
O/D
x Wall
Thk wt
Mass per
mm kgs
48.3 x 5.08 5.41   219.1 x 15.9 79.68   406.4 x 14.27 138
48.3 x 5.08 5.41   219.1 x 12.7 64.65   406.4 x 15.9 153.12
48.3 x 7.14 7.25   219.1 x 19.05 93.99   406.4 x 19.05 181.98
48.3 x 10.16 9.55   219.1 x 23.01 111.27   406.4 x 20.6 196
6003 x 3.91 5.44   219.1 x 25.4 121.33   406.4 x 25.4 238.66
60.3 x 5.54 7.43   219.1 x 31.75 146.7   406.4 x 31.75 293.35
60.3 x 8.74 11.11   244.5 x 8 46.66   406.4 x 37.1 346.06
60.3 x 11.07 13.47   244.5 x 10 57.83   406.4 x 50.8 445.5
88.9 x 5.49 11.31   244.5 x 12.7 72.6   457.2 x 9.52 105.11
88.9 x 7.62 15.27   244.5 x 16 90.16   457.2 x 12.7 139.99
88.9 x 11.13 21.35   244.5 x 19.05 105.92   457.2 x 19.05 205.84
88.9 x 15.24 27.68   244.5 x 25.4 137.25   457.2 x 24.4 270.48
114.3 x 6.02 16.08   273 x 9.67 60.29   457.2 x 25.4 270.48
114.3 x 8.56 22.31   273 x 12.7 81.53   457.2 x 31.8 333.13
114.3 x 13.49 33.54   273 x 19.05 119.31   457.2 x 45.24 459.62
114.3 x 17.12 41.03   273 x 25.4 155.1   457.2 x 50.8 509.14
114.3 x 25.4 55.69   273 x 28.58 172.27   508 x 12.7 155.13
141.3 x 6.6 21.93   273 x 31.75 188.9   508 x 15.9 192.96
141.3 x 8.7 28.45   273 x 40 229.85   508 x 19.05 229.71
141.3 x 9.52 30.94   323.8 x 9.52 73.79   508 x 25.4 302.3
141.3 x 12.7 40.28   323.8 x 10.31 79.71   508 x 31.8 373.45
141.3 x 15.88 49.12   323.8 x 12.7 97.44   508 x 381 441.52
141.3 x 19.05 57.43   323.8 x 14.27 109.15   508 x 50.8 572.78
141.3 x 25.4 72.6   323.8 x 16 121.45   559 x 12.7 171.1
168.3 x 7.11 28.26   323.8 x 17.48 132.05   559 x 15.9 212.96
168.3 x 9.52 37.28   323.8 x 19.05 143.17   559 x 19.05 253.67
168.3 x 10.97 42.56   323.8 x 25.4 186.92   559 x 25.4 334.25
168.3 x 12.7 48.73   323.8 x 31.75 228.68   559 x 31.75 412.84
168.3 x 14.27 54.31   323.8 x 33.34 238.82   559 x 38.1 489.44
168.3 x 16 60.1   323.8 x 38.1 268.45   559 x 50.8 636.68
168.3 x 17.5 65.08   355.6 x 9.52 81.25   610 x 12.7 187.08
168.3 x 18.3 67.7   355.6 x 10.31 87.79   610 x 15.9 232.63
168.3 x 21.95 79.22   355.6 x 12.7 107.4   610 x 19.05 277.65
168.3 x 25.4 89.51   355.6 x 15.9 133.2   610 x 20.6 299.43
193.7 x 8 36.64   355.6 x 19.05 158.11   610 x 25.4 366.2
193.7 x 10 45.3   355.6 x 25.4 206.84   610 x 31.8 452.77
193.7 x 12.7 56.7   355.6 x 31.75 253.58   610 x 38.1 537.36
193.7 x 16 70.12   355.6 x 35.72 281.79   610 x 50.8 700.57
219.1 x 8.18 42.55   355.6 x 50.8 381.86   660 x 25.4 397.49
219.1 x 10.31 53.09   406.4 x 12.7 123.31   660 x 31.8 492.66










Contact Masteel UK Ltd today for a competitive quotation...
call : +44(0)1675 437733
e–mail: enquiries@masteel.co.uk
terms  • privacy  • site map © Masteel UK Limited 2009. Registration No. 04500564. VAT Number. 811977905
Masteel UK Limited are an LRQA & ISO9001:2008 accredited company
blogsite  • rss  • xhtml  • css  • webmaster