Section Links :
Universal Beams (UB) is the UK spec for structural steel beams supplied primarily to the construction industry.
We supply a wide variety with particular expertise in high yield, low temperature products. We offer low temperature impact testing, which is available for lengths from 6 metres to 20 metres as standard and we can offer shipment worldwide.
Standards/Grades:
- EN 10025 S275
- EN 10025 S355
The suffix 'UB' refers to UK steel beams and are specific to the UK market. For continental beams (which are widely referred to as I Sections (IPE)), please click here...
Please refer to the sizes/specification table below. To find our more about the Universal Beams (UB) supplied by Masteel UK Ltd or to receive a competitive quotation, please click here to contact us.
| Designation Serial Size Metric |
Mass per Metre kg/m |
Section Depth mm |
Section Width mm |
Thickness of Web mm |
Thickness of Flange mm |
Designation Serial Size Imperial |
Mass per Foot (lb) |
| 126 x 76 x 13 | 13 | 127 | 76 | 4 | 7.6 | UB5 x 3 | 9 |
| 152 x 89 x 16 | 16 | 152.4 | 88.7 | 4.5 | 7.7 | UB6 x 3½ | 11 |
| 178 x 102 x 19 | 19 | 177.8 | 101.2 | 4.8 | 7.9 | UB7 x 4 | 13 |
| 203 x 102 x 23 | 23.1 | 203.2 | 101.8 | 5.4 | 9.3 | UB8 x 4 | 16 |
| 203 x 133 x 25 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 | UB8 x 5½ | 17 |
| 203 x 133 x 30 | 30 | 206.8 | 133.9 | 6.4 | 9.6 | UB8 x 5½ | 20 |
| 254 x 102 x 22 | 22 | 254 | 101.6 | 5.7 | 6.8 | W10 x 4 | 15 |
| 254 x 102 x 25 | 25.2 | 257.2 | 101.9 | 6 | 8.4 | W10 x 4 | 17 |
| 254 x 102 x 28 | 28.3 | 260.4 | 102.2 | 6.3 | 10 | W10 x 4 | 19 |
| 242 x 146 x 31 | 31.1 | 251.4 | 146.1 | 6 | 8.6 | UB10 x 5¾ | 21 |
| 254 x 146 x 37 | 37 | 256 | 146.4 | 6.3 | 10.9 | UB10 x 5¾ | 25 |
| 254 x 146 x 43 | 43 | 259.6 | 147.3 | 7.2 | 12.7 | W10 x 5¾ | 30 |
| 305 x 102 x 25 | 24.8 | 305.1 | 101.6 | 5.8 | 7 | W12 x 4 | 16 |
| 305 x 102 x 28 | 28.2 | 308.7 | 101.8 | 6 | 8.8 | W12 x 4 | 19 |
| 305 x 102 x 33 | 32.8 | 312.7 | 102.4 | 6.6 | 10.8 | W12 x 4 | 22 |
| 305 x 127 x 37 | 37 | 304.4 | 123.4 | 7.1 | 10.7 | UB12 x 7 | 25 |
| 305 x 127 x 42 | 41.9 | 307.2 | 124.3 | 8 | 12.1 | UB12 x 6 | 28 |
| 305 x 127 x 48 | 48.1 | 311 | 125.3 | 9 | 14 | UB12 x 5 | 32 |
| 305 x 165 x 40 | 40.3 | 303.4 | 165 | 6 | 10.2 | UB12 x 6½ | 27 |
| 305 x 165 x 46 | 46.1 | 306.6 | 165.7 | 6.7 | 11.8 | UB12 x 6½ | 31 |
| 305 x 165 x 54 | 54 | 310.4 | 166.9 | 7.9 | 13.7 | UB12 x 6½ | 36 |
| 356 x 127 x 33 | 33.1 | 349 | 125.4 | 6 | 8.5 | W14 x 6 | 22 |
| 356 x 127 x 39 | 39.1 | 353.4 | 126 | 6.6 | 10.7 | W14 x 5 | 26 |
| 356 x 171 x 45 | 45 | 351.4 | 171.1 | 7 | 9.7 | W14 x 6¾ | 30 |
| 356 x 171 x 51 | 51 | 355 | 171.5 | 7.4 | 11.5 | W14 x 6¾ | 34 |
| 356 x 171 x 57 | 57 | 358 | 172.2 | 8.1 | 13 | W14 x 6¾ | 38 |
| 356 x 171 x 67 | 67.1 | 363.4 | 173.2 | 9.1 | 15.7 | UB14 x 6¾ | 45 |
| 406 x 140 x 39 | 39 | 398 | 141.8 | 6.4 | 8.6 | W16 x 5½ | 26 |
| 406 x 140 x 46 | 46 | 403.2 | 142.2 | 6.8 | 11.2 | W16 x 5½ | 46 |
| 406 x 178 x 54 | 54.1 | 402.6 | 177.7 | 7.7 | 10.9 | W16 x 10 | 36 |
| 406 x 178 x 60 | 60.1 | 406.4 | 177.9 | 7.9 | 12.8 | W16 x 9 | 40 |
| 406 x 178 x 67 | 67.1 | 409.4 | 178.8 | 8.8 | 14.3 | W16 x 8 | 45 |
| 406 x 178 x 74 | 74.2 | 412.8 | 179.5 | 9.5 | 16 | W16 x 7 | 50 |
| 457 x 152 x 52 | 520 | 499.8 | 152.4 | 7.6 | 10.9 | W18 x 6 | 35 |
| 457 x 152 x 60 | 59.8 | 454.6 | 152.9 | 8.1 | 13.3 | W18 x 6 | 40 |
| 457 x152 x67 | 458 | 153.8 | 9 | 15 | W15 x 6 | 46 | |
| 457 x 152 x74 | 74.2 | 462 | 154.4 | 9.6 | 17 | ||
| 457 x 152 x 82 | 82.1 | 465.8 | 155.3 | 10.5 | 18.9 | ||
| 457 x 191 x 67 | 67.1 | 453.4 | 189.9 | 8.5 | 12.7 | W18 x7½ | 45 |
| 457 x 191 x 74 | 74.3 | 457 | 190.4 | 9 | 14.5 | W18 x 7½ | 50 |
| 457 x 191 x 82 | 82 | 460 | 191.3 | 9.9 | 16 | W18 x 7½ | 55 |
| 457 x 191 x 89 | 89.3 | 463.4 | 191.9 | 10.5 | 17.7 | W18 x 7½ | 60 |
| 457 x 191 x 98 | 98.3 | 467.2 | 192.8 | 11.4 | 19.6 | W18 x 7½ | 65 |
| 553 x 210 x 82 | 82.2 | 528.3 | 208.8 | 9.6 | 13.2 | W21 x 8¾ | 55 |
| 53 x 210 x 92 | 92.1 | 533.1 | 209.3 | 10.1 | 15.6 | W21 x 8¼ | 62 |
| 533 x 210 x 101 | 101 | 536.7 | 210 | 10.8 | 17.4 | W21 x 8¼ | 68 |
| 533 x 210 x 109 | 109 | 539.5 | 210.8 | 11.6 | 18.8 | W21 x 8¼ | 73 |
| 533 x 210 x 122 | 544.5 | 211.9 | 12.7 | 21.3 | W21 x 8¼ | 83 | |
| 610 x 229 x 101 | 101.2 | 602.6 | 227.6 | 10.5 | 14.8 | W24 x 12 | 68 |
| 610 x 29 x 113 | 113 | 607.6 | 228.2 | 11.1 | 17.3 | W24 x 11 | 76 |
| 610 x 229 x 125 | 125.1 | 612.2 | 229 | 11.9 | 19.6 | W24 x 10 | 84 |
| 610 x 229 x 140 | 139.9 | 617.2 | 230.2 | 13.1 | 22.1 | W24 x9 | 94 |
| 610 x 305 x 149 | 149.2 | 612.4 | 304.8 | 11.8 | 19.7 | UB24 x 14 | 100 |
| 610 x 305 x 179 | 179 | 620.2 | 307.1 | 14.1 | 23.6 | UB24 x 13 | 120 |
| 610 x 305 x 238 | 238.1 | 635.8 | 311.4 | 18.4 | 31.4 | UB24 x 12 | 160 |
| 686 x 254 x 125 | 125.2 | 677.9 | 253 | 11.7 | 16.2 | W27 x 13 | 84 |
| 686 x 254 x 140 | 140.1 | 683.5 | 253.7 | 12.4 | 19 | W27 x 12 | 94 |
| 686 x 254 x 152 | 152.4 | 687.5 | 254.5 | 13.2 | 21 | W27 x 11 | 102 |
| 686 x 254 x 170 | 170.2 | 692.9 | 255.8 | 14.5 | 23.7 | W27 x 10 | 114 |
| 762 x 267 x 134 | 133.9 | 750 | 264.4 | 12 | 15.5 | W30 x 10½ | 90 |
| 765 x 267 x 147 | 146.9 | 754 | 265.2 | 12.8 | 17.5 | W30 10½ | 99 |
| 762 x 267 x 173 | 173 | 762.2 | 266.7 | 14.3 | 21.6 | W30 x 10½ | 116 |
| 762 x 267 x 197 | 196.8 | 769.8 | 268 | 15.6 | 25.4 | W30 x 10½ | 132 |
| 838 x 292 x 176 | 175.9 | 834.9 | 291.7 | 14 | 18.8 | W33 x 11½ | 118 |
| 838 x 292 x 194 | 193.8 | 840.7 | 292.4 | 14.7 | 21.7 | W33 x 11½ | 130 |
| 838 x 292 x 226 | 226.5 | 850.9 | 293.8 | 16.1 | 26.8 | W33 x 11½ | 152 |
| 914 x 305 x 201 | 200.9 | 903 | 303.3 | 15.1 | 20.2 | W36 x 12 | 135 |
| 914 x 305 x 224 | 224.2 | 910.4 | 304.1 | 15.9 | 23.9 | W36 x 12 | 150 |
| 914 x 305 x 253 | 253.4 | 918.4 | 305.5 | 17.3 | 27.9 | W36 x 12 | 170 |
| 914 x 305 x 289 | 289.1 | 926.6 | 307.7 | 19.5 | 32 | W36 x 12 | 194 |
| 914 x 419 x 343 | 343.3 | 911.8 | 418.5 | 19.4 | 32 | W36 x 16½ | 230 |
| 914 x 419 x 388 | 388 | 921 | 420.5 | 21.4 | 36.6 | W36 x 16½ | 260 |
Request a Callback :
Want to know more? Fill in the form below and click the button to contact us and we will call you right back...
| * Your name | : | |
| * Your company | : | |
| * Telephone no. | : | |
| * Country | : | |
| Steel required | : | |
|
|
Our Steel Products :
Please click on one of the links below...
Can't find the info you need?
The Masteel website has it's own search engine.
Simply enter the phrase you are looking for in the search box above (top left) and a set of site search results will be displayed.
If you still need further information, then please contact us – we will be pleased to help you.
Masteel UK Limited,
The Cedars, Coton Road,
Nether Whitacre, Coleshill,
Birmingham, West Midlands
B46 2HH
t: +44 (0)1675 437733
f: +44 (0)1675 437734
email: enquiries@masteel.co.uk
website: www.masteel.co.uk
blogsite: www.masteel.ning.com